Property Attributes
- MLS#B26038848
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityParkland
- Area3614
- NeighborhoodCascata at Miralago,Triple H Ranch
- Zip33076
- Style
- Year Built2018
- Taxes$ 15194
- Price$ 1,259,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3132
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this impressive Della Model two-story residence located in the highly desirable community of Cascata at Miralago in Parkland, FL, within an A+ school district. This spacious home features 5 generous bedrooms, 3.5 bathrooms, and a versatile bonus room perfect for a home office, playroom, media room, gym, guest space, or flexible living needs. The home also includes a 3-car garage & Situated on a good-sized backyard, this property offers excellent potential to build a swimming pool and create your own private outdoor retreat. Residents of Cascata at Miralago enjoy resort-style living with access to two clubhouses and exceptional community amenities. A wonderful opportunity to enjoy the desirable Parkland lifestyle in one of the area's most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Trails Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,299,900 |
| 8/6/2026 | 3$1,259,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Gas Cooktop,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Water Heater,Washer |
| HOA Fee | 743 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security |
| Patio/Porch Features | Open,Patio,Balcony |
| Architectural Style | Contemporary |
| Pool Features | Association,Heated |
| Security Features | Security System,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2018 |
| Electric | Circuit Breakers,Underground |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Property Manager On-Site |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Smart Technology,Visitor Bathroom |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Management,Playground,Pool,Sauna,Spa/Hot Tub,Security,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Cascata at Miralago,Triple H Ranch |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Nob Hill North to Cascata main entrance. After the guard gate, make the first right at the roundabout. Make right into Cobalt Court and left on Waves Way. Follow the road, and home is on the left. |
| High School | Marjory Stoneman Douglas |
| City | Parkland |
| Senior Community Y/N | false |
| MLS Area | 3614 |
| Carport Y/N | false |
| Elementary School | Park Trails |
| Tax Annual Amount | 15194.09 |
| Middle/Junior High School | Westglades |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.zillow.com/view-imx/7fee2caa-a97d-40ba-8762-41fc7d718a53?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Parkland |
| Legal Description | TRIPLE H RANCH PLAT 182-111 B LOT 20 BLK 27 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Pantry,Storage,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7397 |
| Building Area Total | 4069 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Builder Model | Della |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:23 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:23 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating