Property Attributes
- MLS#B26024330
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWeston
- Area3890
- NeighborhoodSECTOR 4 NORTH
- Zip33326
- Style
- Year Built1995
- Taxes$ 7655
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2960
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Spacious 5 bedroom, 3.5 bath home offering nearly 3,000 sq ft, with a desirable main-floor primary suite and a downstairs bedroom with private bath. Features include real wood floors, a screened in pool, and mature fruit trees. Major upgrades include a 2023 roof, impact windows, accordion shutters, and tankless water heater. Located in a gated community with 24/7 manned security, no pet restrictions, and no HOA approval required. Enjoy a community pool, park, gazebo, and playground. HOA is $535/quarter. Convenient to shopping, dining, major highways, and Fort Lauderdale & Miami airports. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Point Elementary School | Tequesta Trace Middle School | Cypress Bay High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $1,299,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 535 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Fenced,In Ground,Private,Screen Enclosure,Pool/Spa Combo,Association |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1995 |
| View | Other,Pool |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Picnic Area,Playground,Park,Pool,Sidewalks |
| Attached Garage | true |
| Subdivision Name | SECTOR 4 NORTH |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Cypress Bay |
| City | Weston |
| Senior Community Y/N | false |
| MLS Area | 3890 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Eagle Point |
| Land Lease Y/N | false |
| Tax Annual Amount | 7655.73 |
| Middle/Junior High School | Tequesta Trace |
| Property Condition | Resale |
| MLS Area Minor | FWES - Weston (3890) |
| Virtual Tour | https://www.propertypanorama.com/711-Heritage-Way-Weston-FL-33326/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Weston |
| Legal Description | SECTOR 4 NORTH 153-46 B LOT 17 BLK G |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Family/Dining Room,High Ceilings,Kitchen/Dining Combo,Living/Dining Room,Main Level Primary,Sitting Area in Primary,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Other |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced,None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Fruit Trees,Sprinklers Automatic,Sprinkler System,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7150 |
| Spa | true |
| Building Area Total | 3747 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Other Equipment | None,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 1:28 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 1:28 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 1:28 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating